| Management number | 228983956 | Release Date | 2026/05/31 | List Price | US$22.55 | Model Number | 228983956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GVJHKYR2 |
|---|---|
| Size | 2.00 Carat |
| Color | Cubic Zirconia - Yellow Gold |
| Style | Classic |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia |
| Stone Cut | Excellent |
| Team Name | Tennis |
| Brand Name | FWM |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Copper |
| Model Name | CON0111Y-CZ-2ct |
| Unit Count | 1.0 Count |
| Item Weight | 4.06 Grams |
| Metal Stamp | No Stamp |
| Part Number | CON0111Y-CZ-2ct |
| Stone Color | D |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Manufacturer | FWM Jewelry |
| Setting Type | Bezel |
| Stone Weight | 2 Carats |
| Style Number | CON0111Y-CZ-2ct |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Very Very Slightly Included |
| Item Thickness | 0.24 Millimeters |
| Item Type Name | Pendant Necklaces |
| Item Dimensions | 20 x 0.5 x 0.5 inches |
| Number of Items | 1 |
| Total Gem Weight | 2 carats |
| Pendant Description | Round |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form