| Management number | 225771511 | Release Date | 2026/05/09 | List Price | US$37.97 | Model Number | 225771511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 782731719924 817736020291 |
| ASIN | B07BL5B7SZ |
| Size | 27X9.00-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 7 Inches |
| Brand Name | Forerunner |
| Load Index | 49.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 15.88 Millimeters |
| Manufacturer | Forerunner |
| Speed Rating | F |
| Item Diameter | 27 Inches |
| Load Capacity | 408 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | Forerunner Atlas ATV/UTV Tire 27/9-14 48J |
| Item Dimensions | 26 x 26 x 8 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 9 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | K837940 |
| OEM Equivalent Part Number | K837940 |
| Vehicle Tire ISO Metric Size Description | 27/9.00R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form