| Management number | 238461291 | Release Date | 2026/07/11 | List Price | US$1.83 | Model Number | 238461291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HALLS Relief Mountain Menthol Sugar Free Cough Drops are ready for whatever life throws your way. With 5.8 mg of menthol per drop, these menthol cough drops relieve coughs, soothe sore throats and cool nasal passages. This cough suppressant is sugar free. Dissolve 1 drop in your mouth, and repeat every 2 hours as needed. This oral anesthetic is formulated for adults and children 5 years and older.
| Active ingredients | Menthol 5.8 mg |
|---|---|
| Count per pack | 70 |
| Flavor | Mountain Mentholyptus |
| Features | Cooling, Soothing |
| Health concern | Cold |
| Symptoms | Sore Throat |
| Active ingredient name | Per Drop Active Ingredients: Menthol (5.8 mg), Cough Suppressant, Oral Anesthetic. Inactive Ingredients: Acesulfame Potassium, Aspartame, Eucalyptus Oil, FD&C Blue 1, FD&C Red 40, Flavors, Isomalt, Sodium Carboxymethylcellulose, Soya Lecithin, Water. |
| Medicine strength | Menthol • Cough Suppressant/Oral Anesthetic |
| Over-the-counter medicine type | Cough & Cold |
| Dosage | Directions. ∎ adults and children 5 years and over: dissolve 1 drop slowly in the mouth. Repeat every 2 hours as needed. ∎ children under 5 years: ask a doctor. |
| Instructions | WARNINGS. SORE THROAT WARNING: If sore throat is severe, persists for more than 2 days, is accompanied or followed by fever, headache, rash, swelling, or vomiting, nausea, consult a doctor promptly. These may be serious. ASK A DOCTOR BEFORE USE IF YOU HAVE:. ? persistent or chronic cough such as occurs with smoking, asthma, or emphysema. ? cough accompanied by excessive phlegm (mucus). KEEP OUT OF REACH OF CHILDREN. OTHER INFORMATION:. ? excessive consumption may have a laxative effect. CHOKING WARNING:. Not for children under 4. www.MDLZKidsSafe.com |
| Stop use indications | • Cough persists for more than 1 week, tends to recur, or is accompanied by fever, rash, or persistent headache. These could be signs of a serious condition • Sore mouth does not improve in 7 days • Irritation, pain, or redness persists or worsens |
| Age group | Adult |
| Brand | HALLS |
| Product line | Halls Sugar Free Relief |
| Form | Drops |
| Inactive ingredients | acesulfame potassium, aspartame, eucalyptus oil, FD&C blue 1, FD&C red 40, flavors, isomalt, soy lecithin, water. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form